

13:59

24.07.2015

S51ZO JN86DR
RIG: TS-590SG+Javornik+SDR Afedri 822
TX: 800W
RX: Javornik-0.8db-SDR Afedri 822, Linrad-Map65
ANT: 4x13el H/V Yu7ef EF0213M
Contest: ARRL-EME Call Sign: S51ZO Operator(s): S51ZO Operator Category: Single Op - From selected category Mode Category: ALL - From selected category Band Category: 2M - From selected category All Eqpt Amateur Owned: Yes E-mail: [email protected] QSOs in Log: 196 Raw Score: 1,533,400 Scoring Summary: Band CW/Ph QSOs Dig QSOs US States VE Provinces DXCC Entities 50 144 0 187 27 3 52 222 432 902 1.2G 2.3G 3.4G 5.7G 10G 24G 47G 75G 123G 134G 241G LIGHT Total 0 187 27 3 52
20191019 0022 144000,0 JT65b S51ZO O G8RWG RO
20191019 0028 144000,0 JT65b S51ZO O YL2GD RO
20191019 0031 144000,0 JT65b S51ZO O LZ1DP RO
20191019 0038 144000,0 JT65b S51ZO O JR3REX RO
20191019 0044 144000,0 JT65b S51ZO O OK2AB RO
20191019 0049 144000,0 JT65b S51ZO O ON5DRE RO
20191019 0100 144000,0 JT65b S51ZO O BA4SI RO
20191019 0108 144000,0 JT65b S51ZO O OZ9KY RO
20191019 0119 144000,0 JT65b S51ZO RO PG2M O
20191019 0126 144000,0 JT65b S51ZO RO OK1DIX O
20191019 0138 144000,0 JT65b S51ZO RO G1KAW O
20191019 0203 144000,0 JT65b S51ZO RO YB2MDU O
20191019 0214 144000,0 JT65b S51ZO RO N4HB O
20191019 0226 144000,0 JT65b S51ZO RO W3CJK O
20191019 0232 144000,0 JT65b S51ZO RO DK7ME O
20191019 0237 144000,0 JT65b S51ZO RO 4Z5CP O
20191019 0243 144000,0 JT65b S51ZO RO RK9JR O
20191019 0310 144000,0 JT65b S51ZO RO N1DPM O
20191019 0322 144000,0 JT65b S51ZO O S55OO RO
20191019 0345 144000,0 JT65b S51ZO O WA1NPZ RO
20191019 0350 144000,0 JT65b S51ZO RO VE6XH O
20191019 0402 144000,0 JT65b S51ZO O W2LPL RO
20191019 0412 144000,0 JT65b S51ZO O F6HEO RO
20191019 0437 144000,0 JT65b S51ZO RO RZ4A O
20191019 0443 144000,0 JT65b S51ZO RO KB7Q O
20191019 0456 144000,0 JT65b S51ZO RO RX1AS O
20191019 0502 144000,0 JT65b S51ZO RO HA6NQ O
20191019 0512 144000,0 JT65b S51ZO RO DF2ZC O
20191019 0520 144000,0 JT65b S51ZO RO RA3EME O
20191019 0602 144000,0 JT65b S51ZO O UA3PTW RO
20191019 0638 144000,0 JT65b S51ZO RO WO7R O
20191019 0656 144000,0 JT65b S51ZO O ND4X RO
20191019 0709 144000,0 JT65b S51ZO RO WP4G O
20191019 0729 144000,0 JT65b S51ZO RO CT1HZE O
20191019 0737 144000,0 JT65b S51ZO RO N0AKC O
20191019 0749 144000,0 JT65b S51ZO RO RU3GX O
20191019 0812 144000,0 JT65b S51ZO RO OH9HEU O
20191019 0822 144000,0 JT65b S51ZO RO I2FAK O
20191019 0834 144000,0 JT65b S51ZO RO CX2SC O
20191019 0849 144000,0 JT65b S51ZO RO K0TPP O
20191019 0900 144000,0 JT65b S51ZO O UA1OEJ RO
20191019 0904 144000,0 JT65b S51ZO O NH6Y RO
20191019 0919 144000,0 JT65b S51ZO RO TI2CDA O
20191019 0929 144000,0 JT65b S51ZO RO K7CA O
20191019 0946 144000,0 JT65b S51ZO RO UT9UR O
20191019 0952 144000,0 JT65b S51ZO RO UA1MC O
20191019 1004 144000,0 JT65b S51ZO RO OH2BNH O
20191019 1008 144000,0 JT65b S51ZO RO R6CS O
20191019 2020 144000,0 JT65b S51ZO RO RW3PX O
20191019 2110 144000,0 JT65b S51ZO RO R3PA O
20191019 2129 144000,0 JT65b S51ZO RO GW4BVE O
20191019 2135 144000,0 JT65b S51ZO RO SP4KM O
20191019 2145 144000,0 JT65b S51ZO RO DL1KDA O
20191019 2155 144000,0 JT65b S51ZO RO SV6KRW O
20191019 2204 144000,0 JT65b S51ZO RO 9H1TX O
20191019 2228 144000,0 JT65b S51ZO RO TA2NC O
20191019 2235 144000,0 JT65b S51ZO RO RK3FG O
20191019 2338 144000,0 JT65b S51ZO RO UR3EE O
20191019 2349 144000,0 JT65b S51ZO O US7GY RO
20191019 2357 144000,0 JT65b S51ZO RO S52LM O
20191020 0015 144000,0 JT65b S51ZO O I8KPV RO
20191020 0050 144000,0 JT65b S51ZO RO 7K3LGC O
20191020 0106 144000,0 JT65b S51ZO RO JH0BBE O
20191020 0125 144000,0 JT65b S51ZO O JP3EXR RO
20191020 0127 144000,0 JT65b S51ZO O PA3DOL RO
20191020 0145 144000,0 JT65b S51ZO O RX6AIA RO
20191020 0201 144000,0 JT65b S51ZO RO LZ1KU O
20191020 0220 144000,0 JT65b S51ZO RO VE1KG O
20191020 0324 144000,0 JT65b S51ZO O WS3C RO
20191020 0341 144000,0 JT65b S51ZO RO KA0RYT O
20191020 0346 144000,0 JT65b S51ZO O OE5KE RO
20191020 0417 144000,0 JT65b S51ZO RO W4TAA O
20191020 0436 144000,0 JT65b S51ZO O K2TXB RO
20191020 0444 144000,0 JT65b S51ZO O EW7AW RO
20191020 0448 144000,0 JT65b S51ZO O F5AQX RO
20191020 0510 144000,0 JT65b S51ZO RO W9VW O
20191020 0530 144000,0 JT65b S51ZO O W8KEN RO
20191020 0556 144000,0 JT65b S51ZO O LZ1VPV RO
20191020 0602 144000,0 JT65b S51ZO O SM5KWU RO
20191020 0610 144000,0 JT65b S51ZO RO LU1C O
20191020 0617 144000,0 JT65b S51ZO O AI1K RO
20191020 0622 144000,0 JT65b S51ZO RO PA5MS O
20191020 0638 144000,0 JT65b S51ZO RO ON4GG O
20191020 0705 144000,0 JT65b S51ZO RO LU7FA O
20191020 0733 144000,0 JT65b S51ZO RO DK5EW O
20191020 0828 144000,0 JT65b S51ZO RO EA6VQ O
20191020 0838 144000,0 JT65b S51ZO RO EB1DNK O
20191020 0847 144000,0 JT65b S51ZO RO IS0XRB O
20191020 0855 144000,0 JT65b S51ZO RO KG6NUB O
20191020 0903 144000,0 JT65b S51ZO RO K7MAC O
20191020 0912 144000,0 JT65b S51ZO RO OK1DE O
20191020 0945 144000,0 JT65b S51ZO RO IK2DDR O
20191020 0951 144000,0 JT65b S51ZO RO HA8CE O
20191020 0959 144000,0 JT65b S51ZO RO G4SWX O
20191020 1013 144000,0 JT65b S51ZO RO SP2FH O
20191020 1019 144000,0 JT65b S51ZO RO LZ2FO O
20191020 1027 144000,0 JT65b S51ZO RO SM6NOC O
20191020 1032 144000,0 JT65b S51ZO RO ON4AOI O
20191020 1042 144000,0 JT65b S51ZO RO UT5EL/A O
20191020 1052 144000,0 JT65b S51ZO RO OH4LA O
20191020 1056 144000,0 JT65b S51ZO RO SM5CUI O
20191020 1124 144000,0 JT65b S51ZO RO EB5EEO O
20191020 1131 144000,0 JT65b S51ZO RO LY2WR O
20191020 2045 144000,0 JT65b S51ZO RO YL2FZ O
20191020 2104 144000,0 JT65b S51ZO RO ZL2MQ O
20191020 2112 144000,0 JT65b S51ZO RO RW3QJA O
20191020 2122 144000,0 JT65b S51ZO RO JE1NTL O
20191020 2147 144000,0 JT65b S51ZO O YO5BIN RO
20191020 2339 144000,0 JT65b S51ZO O DK4RC RO
20191116 0049 144000,0 JT65b S51ZO O OE5KE RO
20191116 0058 144000,0 JT65b S51ZO RO BX4AP O
20191116 0212 144000,0 JT65b S51ZO RO 9K2YM O
20191116 0226 144000,0 JT65b S51ZO RO K9MRI O
20191116 0237 144000,0 JT65b S51ZO RO PA5Y O
20191116 0324 144000,0 JT65b S51ZO RO VE3MIS O
20191116 0518 144000,0 JT65b S51ZO O N4QWZ RO
20191116 0542 144000,0 JT65b S51ZO RO RA6C O
20191116 0620 144000,0 JT65b S51ZO O W7OJT RO
20191116 0624 144000,0 JT65b S51ZO O K1DG RO
20191116 0639 144000,0 JT65b S51ZO RO N5TM O
20191116 0658 144000,0 JT65b S51ZO O YU7MS RO
20191116 0711 144000,0 JT65b S51ZO RO AG4W O
20191116 0738 144000,0 JT65b S51ZO O KG7P RO
20191116 0755 144000,0 JT65b S51ZO RO DG5CST O
20191116 0808 144000,0 JT65b S51ZO RO YO9HP O
20191116 0816 144000,0 JT65b S51ZO RO DL2HWA O
20191116 0816 144000,0 JT65b S51ZO RO PA2CHR O
20191116 0835 144000,0 JT65b S51ZO RO HB9Q O
20191116 0848 144000,0 JT65b S51ZO RO PA2CHR O
20191116 0859 144000,0 JT65b S51ZO RO DJ6CA O
20191116 0905 144000,0 JT65b S51ZO RO YL3HA O
20191116 0912 144000,0 JT65b S51ZO O F6DBI RO
20191116 0923 144000,0 JT65b S51ZO O CX2SC RO
20191116 0932 144000,0 JT65b S51ZO RO IK4WLV O
20191116 1837 144000,0 JT65b S51ZO O ES3RF RO
20191116 1842 144000,0 JT65b S51ZO O W7MEM RO
20191116 1848 144000,0 JT65b S51ZO O ZL1HD RO
20191116 1858 144000,0 JT65b S51ZO O UA4CC RO
20191116 1902 144000,0 JT65b S51ZO O YB2MDU RO
20191116 1914 144000,0 JT65b S51ZO O DK5OX RO
20191116 1936 144000,0 JT65b S51ZO RO 5B0EME O
20191116 1950 144000,0 JT65b S51ZO RO G4DHF O
20191116 2004 144000,0 JT65b S51ZO RO SM2A O
20191116 2012 144000,0 JT65b S51ZO RO EI8IQ O
20191116 2028 144000,0 JT65b S51ZO RO OK1VRY O
20191116 2036 144000,0 JT65b S51ZO RO BV0EME O
20191116 2102 144000,0 JT65b S51ZO RO VK3ZSJ O
20191116 2141 144000,0 JT65b S51ZO RO HL5OC O
20191116 2151 144000,0 JT65b S51ZO RO OK1UGA O
20191116 2207 144000,0 JT65b S51ZO RO DF9YF O
20191116 2237 144000,0 JT65b S51ZO RO EA8DBM O
20191116 2254 144000,0 JT65b S51ZO O OK2PMS RO
20191116 2322 144000,0 JT65b S51ZO RO VK8RR O
20191116 2333 144000,0 JT65b S51ZO RO S57A O
20191117 0002 144000,0 JT65b S51ZO O DK9WI RO
20191117 0006 144000,0 JT65b S51ZO O CT7ABA RO
20191117 0018 144000,0 JT65b S51ZO O S52FO RO
20191117 0029 144000,0 JT65b S51ZO O F6FXU RO
20191117 0036 144000,0 JT65b S51ZO O UT2EG RO
20191117 0104 144000,0 JT65b S51ZO O PE1ITR RO
20191117 0115 144000,0 JT65b S51ZO RO EA3NJ O
20191117 0153 144000,0 JT65b S51ZO RO UT5IG O
20191117 0207 144000,0 JT65b S51ZO O GW4ZHI RO
20191117 0237 144000,0 JT65b S51ZO O RX9AT RO
20191117 0313 144000,0 JT65b S51ZO O W5ZN RO
20191117 0409 144000,0 JT65b S51ZO O KU8Y RO
20191117 0455 144000,0 JT65b S51ZO O K8DIO RO
20191117 0508 144000,0 JT65b S51ZO O UA9CFH RO
20191117 0519 144000,0 JT65b S51ZO O KG6NUB RO
20191117 0526 144000,0 JT65b S51ZO O KA1W RO
20191117 0656 144000,0 JT65b S51ZO O YO3FAI RO
20191117 0701 144000,0 JT65b S51ZO O YO6XH RO
20191117 0727 144000,0 JT65b S51ZO O ON4KHG RO
20191117 0731 144000,0 JT65b S51ZO O F6BEG RO
20191117 0825 144000,0 JT65b S51ZO RO LU8ENU O
20191117 0847 144000,0 JT65b S51ZO RO F4DJK O
20191117 0859 144000,0 JT65b S51ZO RO ON4IQ O
20191117 0916 144000,0 JT65b S51ZO O K7KMR RO
20191117 0943 144000,0 JT65b S51ZO RO EA5DF O
20191117 0953 144000,0 JT65b S51ZO RO DK5LA O
20191117 1001 144000,0 JT65b S51ZO O DL6BF RO
20191117 1951 144000,0 JT65b S51ZO O SM5KWU RO
20191117 1956 144000,0 JT65b S51ZO O SP2FRY RO
20191117 2002 144000,0 JT65b S51ZO O OH8MGK RO
20191117 2031 144000,0 JT65b S51ZO RO UX4IJ O
20191117 2046 144000,0 JT65b S51ZO RO GM4VVX O
20191117 2101 144000,0 JT65b S51ZO RO GI6ATZ O
20191117 2132 144000,0 JT65b S51ZO O DF9UX RO
20191117 2207 144000,0 JT65b S51ZO RO VK60LZ O
20191117 2232 144000,0 JT65b S51ZO RO 5H3EME O
20191117 2258 144000,0 JT65b S51ZO O F5AQX RO
20191117 2301 144000,0 JT65b S51ZO RO DF9YF O
20191117 2330 144000,0 JT65b S51ZO O SM2IZO RO
20191117 2340 144000,0 JT65b S51ZO O DG0KW RO
20191117 2358 144000,0 JT65b S51ZO RO IZ2DJP O
Največ obiskovalcev:120
Trenutno prijavljeni:
3 Gost(je)
Trenutno na tej strani:
1 Gost(je)
Najbolj aktivni člani:
s52ez: 182
S51ZO: 89
S55HH: 80
S53MM: 68
S57M: 64
: 54
S59GS: 53
S51LF: 45
s53v: 40
S56ZM: 36
Statistika:
Gosti: 0
Člani: 763
Moderatorji: 4
Administratorji: 1
Stat. foruma:
Skupine:4
Forumi:29
Teme:245
Objave:1278
Novi člani:
Primož GovekarModeratorji:S51FB: 183, S52AA: 12, S53WW: 72, s55m: 31
Administratorji:Admin: 69