

23:28
24.07.2015

S51ZO JN86DR 432 MHz
RiG: TS-590SG+Transv. Menina
RX: 0.8db
TX: GS-35 600W
ANT: 8 x 27el EF7027D
13/02/2023 19:55 DF5VAE JO64RK R-06 -06 FT8 880
13/02/2023 19:59 OZ9FW JO65CO -06 r-06 FT8 1026
13/02/2023 20:01 OZ1FKZ JO56AA -16 R-15 FT8 1119
13/02/2023 20:11 SM6CEN JO67AJ -16 R-18 FT8 1220
13/02/2023 20:13 DL1SUZ JO53UN -10 R-03 FT8 826
13/02/2023 20:16 DG0JK JO60ER -15 R-17 FT8 529
13/02/2023 20:18 DJ4TC JO63PN R-19 -16 FT8 789
13/02/2023 20:32 SF6X JO67AJ -13 R-16 FT8 1220
13/02/2023 20:42 OZ2ND JO46LD -18 R-09 FT8 1162
13/02/2023 20:50 OZ2OE JO45VV -20 R-19 FT8 1113
13/02/2023 21:09 OV3T JO46SC -22 R-13 FT8 1141
13/02/2023 21:17 DL7APV JO62JR +00 R+04 FT8 713
13/02/2023 21:26 OZ9FW JO65CO 559 559 CW 1026
13/02/2023 21:33 OZ3Z JO55BJ -15 R-20 FT8 1054
13/02/2023 21:46 DL5FN JO40FB -11 R-12 FT8 686
13/02/2023 22:30 OZ0A JO55WL -13 R-15 FT8 1020
14/02/2023 07:11 SM6VTZ JO58UJ -13 R-13 FT8 1333
14/02/2023 07:24 DL3JIN JO60LX -06 R-00 FT8 531
14/02/2023 07:39 SM6BFE JO68DQ -14 R-20 FT8 1356
14/02/2023 08:13 DG0JMB JO60LV -8 R+09 FT8 523
14/02/2023 10:03 OZ6HQ JO45VL -1¸3 R-17 FT8 1072
14/02/2023 10:08 OZ8PG JO66EC -18 r%-12 FT8 1076
14/02/2023 10:11 OZ9GE JO66CB -12 r-06 FT8 1075
14/02/2023 10:23 OZ1IIL JO47 -18 R-18 FT8 1296+-
14/02/2023 11:47 OZ2OE JO45VV -05 R-04 FT8 1113
14/02/2023 11:51 OZ2OE JO45VV 559 519 CW 1113
14/02/2023 11:55 DL1DUK JO61QC -16 R-08 FT8 531
14/02/2023 11:57 DC7TS JO62PO -16 R-18 FT8 688
14/02/2023 12:04 OZ7KJ JO46ML -15 r-02 FT8 1192
14/02/2023 13:32 SM6FHZ JO57XJ 559 549 CW 1222
14/02/2023 13:39 OZ9GE JO66CB 559 569 CW 1075
14/02/2023 13:45 DJ4TC JO63PN -15 R-15 FT8 789
14/02/2023 13:53 SM6VTZ JO58UJ 549 529 CW 1333
14/02/2023 15:29 OZ8ZS JO55RT R-15 -14 FT8 1064
14/02/2023 16:03 SM6RSE JO58RG -15 R-04 FT8 1323
14/02/2023 17:04 LA0GE JO59NJ -16 R-14 FT8 1449
14/02/2023 17:53 LA0BY JO59FW R-07 -08 FT8 1517
14/02/2023 17:56 DL3JPN JO60IS -02 R-19 FT8 520
14/02/2023 19:42 LA0BY JO59FW 559 529 CW 1517
14/02/2023 20:11 SM6CEN JO67AJ 549 519 CW 1220
14/02/2023 20:20 SM7ECM JO65PU 539 559 CW 1035
14/02/2023 21:23 IK2OFO JN45PB 599 599 CW 572
14/02/2023 21:41 SM6BFE JO68DQ +00 R-05 FT8 1356
14/02/2023 21:45 SM6BFE JO68DQ 559 559 CW 1356
14/02/2023 21:56 SM6VTZ JO58UJ 559 559 CW 1333
15/02/2023 08:36 SM0KAK JO89XK R-13 -17 FT8 1417
15/02/2023 08:39 SM0DJW JO88WW +09 R+14 FT8 1361
15/02/2023 08:51 SM0KAK JO89XK 559 529 CW 1417
15/02/2023 09:21 SM0KAK JO89XK 53 51 SSB 1417
15/02/2023 09:24 SM0NZY JO89WI -11 R-04 FT8 1407
15/02/2023 10:15 SM0NZY JO89WI 569 579 CW 1407
15/02/2023 10:22 SM0NZY JO89WI 55 56 SSB 1407
08:51
19.01.2016

Bravo Jože,
nešto malo veza sam i ja uradio:
14.02.2023. 08.53 SM7ECM 599 / 559 JO65PU CW 1296.215 MHz 1207km
14.02.2023. 09.12 SM6VTZ 579 / 529 JO58UJ CW 1296.230 MHz 1507 km
14.02.2023. 16.15 SM6FHZ 599 / 559 JO57XJ CW 432.215 MHz 1397 km
1296: 60W-2m dish
432: 100W-26el DJ9BV
Gudlak svima pa se čujemo
Zlatko-JN95GM
Most Users Ever Online: 120
Currently Online:
13 Guest(s)
Currently Browsing this Page:
1 Guest(s)
Top Posters:
s52ez: 263
S51ZO: 117
S53MM: 104
S57M: 91
S59GS: 76
s57q: 70
S58RU: 61
S51LF: 61
S56P: 49
s53v: 46
Member Stats:
Guest Posters: 2
Members: 854
Moderators: 4
Admins: 2
Forum Stats:
Groups: 4
Forums: 29
Topics: 363
Posts: 1813
Newest Members:
Moderators: S51FB: 282, S52AA: 17, S53WW: 74, s55m: 55
Administrators: Admin: 70, S55HH: 98