

21:20
24.07.2015

S51ZO JN86DR
RIG: TS-590SG+Transv.Javornik
RX: 0.8db
TX:800W
ANT:4x13el EF213M
06/09/2023 18:12 SM7HJZ JO75 -22 R-03 FT8 981+-
06/09/2023 18:17 DM5RC JO71ES -20 R+01 FT8 577
06/09/2023 18:20 DL7UDA JO62TK -25 R-24 FT8 663
06/09/2023 19:44 9A6A JN83GE -13 R-16 FT8 394
06/09/2023 19:49 SP6SYU JO71QP -12 R-16 FT8 551
06/09/2023 20:00 DJ9MG JO52TC -13 R-17 FT8 686
06/09/2023 20:05 DG0LFG JO61HG -18 R-19 FT8 571
06/09/2023 20:06 SP6OWA JO71QA +00 R-18 FT8 482
06/09/2023 20:08 DD6ZJ JO62WM -11 R-13 FT8 667
06/09/2023 20:13 SP2FRY JO83WR -23 R-15 FT8 786
06/09/2023 20:16 IZ6JPK JN63QI -15 R-05 FT8 440
06/09/2023 20:19 YO2LOZ KN05 -15 R-11 FT8 390+-
06/09/2023 20:21 YO2LOJ KN05OR -19 R-08 FT8 394
06/09/2023 20:24 DL7ZN JO62OJ R-20 -08 FT8 668
06/09/2023 20:32 YU7ON KN04AX R-05 -08 FT8 349-
06/09/2023 21:50 SP5ELA KO02LG -13 R-05 FT8 702
06/09/2023 22:02 DL1NAW JN59MM -18 R-24 FT8 498
06/09/2023 22:05 DL2NCH JN59NO -18 R-02 FT8 499
06/09/2023 22:17 OZ4VW JO45UT -16 R-11 FT8 1107
06/09/2023 22:19 DL2ALY JO63CK -19 R-10 FT8 800
06/09/2023 22:32 DD6ZV JO62SN -17 R-14 FT8 678
06/09/2023 22:38 OZ1ADL JO46XC -13 R-01 FT8 1130
06/09/2023 22:50 SP3TLJ JO82TM -17 R-08 FT8 651
07/09/2023 08:49 SP6ECQ JO71SD -13 R-21 FT8 494
07/09/2023 09:41 DL7UKM JO62 R-11 -08 FT8 685+-
07/09/2023 09:43 DL1RWN JO64 -13 R-06 FT8 896+-
07/09/2023 18:01 SQ9ANS JO90LJ -13 R-06 FT8 452
07/09/2023 18:10 SM7WW JO65OR +00 R-06 FT8 1023
07/09/2023 19:05 SQ9D JO90MJ -16 R-19 FT8 455
07/09/2023 20:09 SM6MUY JO67AK -17 R-16 FT8 1225
07/09/2023 20:13 SA6FOL JO67 R-10 -19 FT8 1220+-
07/09/2023 20:25 SP5WCK KO12CJ -06 R-18 FT8 760
07/09/2023 20:50 EW3SS KO12 -14 R-17 FT8 806+-
07/09/2023 22:12 DL7BO JO40IC R-04 -17 FT8 673
07/09/2023 22:15 DL5DSM JO71EK R+05 -08 FT8 542
08/09/2023 05:36 DL7UKM JO62 +00 R-06 FT8 685+-
08/09/2023 05:42 DL1RWN JO64 -01 r-04 FT8 896+-
08/09/2023 05:54 HA0HO KN07SU -10 r-21 FT8 415
08/09/2023 06:09 LY2WR KO24FO –12 r+00 FT8 1046
08/09/2023 06:13 LY2BBF KO24PR –12 r+02 FT8 1090
08/09/2023 06:19 EW3SS KO12 R-05 -12 FT8 806+-
08/09/2023 06:26 LY2PJ KO36QM R-12 -15 FT8 1327
08/09/2023 06:34 SP5XMU KO02LG -11 R-18 FT8 702
08/09/2023 06:39 SP5JL KO02 -16 R-14 FT8 729+-
08/09/2023 06:42 UT4WT KO20EC +01 R-07 FT8 704
08/09/2023 08:13 LY2FN KO14XV R-05 -14 FT8 1054
08/09/2023 09:30 SP5IDR KO01UU +05 R-01 FT8 692
08/09/2023 09:33 LY1LR KO24 -03 R+06 FT8 1062+-
08/09/2023 09:37 SP9ODF KN09SU -14 R+21 FT8 521
08/09/2023 09:57 SN0N JO73 -12 R-16 FT8 760+-
08/09/2023 10:03 DH5BS JO64RB -13 R-24 FT8 839
08/09/2023 11:58 OZ7UV JO65ET R-09 -14 FT8 1045
08/09/2023 12:03 OK1AGE JO70ED -01 R-04 FT8 405
08/09/2023 21:31 LY2J KO14QL -14 R-08 FT8 995-
08/09/2023 21:40 YL3HA KO26 R-18 -20 FT8 1242+-
09/09/2023 07:39 UR4WWT KO20DC -04 R+00 FT8 699
09/09/2023 07:42 UT5MB KN28 R-23 -09 FT8 685+-
09/09/2023 07:43 US5TA KN39 R-17 -06 FT8 855+- new
09/09/2023 07:51 UT9UR KO40XD R-08 -04 FT8 1075
09/09/2023 07:54 YO5DND KN17RQ -17 R-11 FT8 551
09/09/2023 07:58 UX5UL KO50FL R-20 -17 FT8 1119
09/09/2023 08:01 YO5CRI KN16TS -10 FT8 558
09/09/2023 08:11 UT6UG KO50EI R-21 -14 FT8 1543
09/09/2023 11:30 SM7HGY JO86DR -09 R-12 FT8 1112
09/09/2023 11:32 SM0FZH JO99HI -02 R-23 FT8 1412-
09/09/2023 11:36 OZ5QF JO44UX -13 R-08 FT8 1026
09/09/2023 11:40 SM7EOI JO86FP -10 R-12 FT8 1102
09/09/2023 11:45 SP1NEN JO73MM +05 R-10 FT8 760
09/09/2023 11:47 SM0KAK JO89XK -14 R-12 FT8 1417
09/09/2023 11:51 SM5KWU JO89IP -21 R-18 FT8 1436
09/09/2023 11:53 SM5CUI JO89WW -21 R-16 FT8 1472
09/09/2023 12:01 SP3RNY JO82MJ -05 R-02 FT8 632
09/09/2023 12:13 DL5BQV JO52 -21 R-14 FT8 746+-
09/09/2023 18:34 IW4BIF JN64CK -03 R-12 FT8 407
09/09/2023 18:37 SM0PYH JO99 R-14 -16 FT8 1433+-
09/09/2023 18:38 SM0MDG JO99FE -08 R-13 FT8 1392
09/09/2023 18:46 OH1ND KP00XL -08 R-05 FT8 1572
09/09/2023 18:50 SP2CHY JO94GO -17 R-12 FT8 890
09/09/2023 18:53 OH4MVH KP32PG -16 R-15 FT8 1862
09/09/2023 19:00 OZ/DJ7YP -02 r-02 FT8 1035+-
09/09/2023 19:05 IW4BIF JN64CK -14 r-15 FT8 407
09/09/2023 19:06 SM7SPG JO66OD R-16 -17 FT8 1068
09/09/2023 19:09 OH1MA KP10CH R+03 -03 FT8 1558
09/09/2023 19:13 SP2DDV JO83VE R-12 -11 FT8 726
09/09/2023 19:17 OH6KTL KP02OJ -23 R-14 FT8 1769
09/09/2023 19:23 SQ7FBP KO00IK -16 R-18 FT8 525
10/09/2023 20:42 SP6CC JO80WP -15 R-24 FT8 451
10/09/2023 20:58 SM0KAK JO89XK R-17 -14 FT8 1417
10/09/2023 21:10 YT5DEY KN04OO -19 R-18 FT8 449
10/09/2023 21:17 SQ5AAG KO02KE +00 R-16 FT8 691
10/09/2023 21:29 SM7DTT JO65LJ -12 R-12 FT8 991
10/09/2023 21:34 SP3DQM JO82 R-02 -02 FT8 646+-
10/09/2023 21:43 SM1HOW JO97GL -15 R-02 FT8 1205
10/09/2023 21:50 DL7ZN JO62OJ R-12 -13 FT8 668
10/09/2023 22:13 SP6AB JO81MB +10 R+25 FT8 485
10/09/2023 22:34 SQ6RR JO80 -13 R-12 FT8 425+
11/09/2023 08:40 SM7HGY JO86DR -11 R-13 FT8 1112
11/09/2023 08:50 SM7GEP JO77IP -!9 R-19 F T8 1218
11/09/2023 09:02 LZ4FR KN13KX -02 R-06 FT8 598
11/09/2023 09:03 OZ7UV JO65ET -06 R-04 FT8 1045
11/09/2023 09:06 OZ5QF JO44UX -11 R-09 FT8 1021
11/09/2023 09:07 IU7PTJ JN81 -17 R-10 FT8 582
11/09/2023 09:09 SK7WW JO65OR -05 R-16 FT8 1023
11/09/2023 09:11 DG3LSM JO61EG -16 R-02 FT8 580
11/09/2023 09:12 DL5WG JO52VK R- -02 FT8 712
11/09/2023 09:17 F8ZW JN38SP -14 R-18 FT8 688
11/09/2023 09:23 DL5RX JN59 -02 R-04 FT8 498+-
11/09/2023 09:26 DF1SD JN48 -05 R-17 FT8 578*-
11/09/2023 11:26 HF1J JO73 -05 R-12 FT8 760
11/09/2023 11:44 SM7KOJ JO66ND -13 R-12 FT8 1069
432 MHZ TROPO
S51ZO JN86DR
RIG: TS-590SG+Transv.MENINA
RX: 0.34db
TX:500W
ANT:8x27el 7027D YU7EF
07/09/2023 07:44 OZ1SKY JO56DG -18 R-13 FT8 1138
08/09/2023 08:31 YO5AVN KN17WW R-10 -14 FT8 587
08/09/2023 08:46 SM0DJW JO88WW +07 R+08 FT8 1361
08/09/2023 12:44 SO3Z JO82LJ R-15 -01 FT8 632
08/09/2023 12:57 YO2LOJ KN05OR -05 R-12 FT8 394
08/09/2023 18:29 DG0KW JO64MH -13 R-09 FT8 873
08/09/2023 18:30 DG0NE JO63PN -02 R+12 FT8 789
08/09/2023 18:32 SP2DDV JO83VE R-08 -13 FT8 726
08/09/2023 18:39 DJ4TC JO63PN R-10 -07 FT8 789
08/09/2023 18:41 DL5WG JO52VK R-17 -09 FT8 712
08/09/2023 18:50 SM6CEN JO67AJ -09 R-18 FT8 1220
08/09/2023 18:54 DJ8MS JO63MF -14 R-15 FT8 759
08/09/2023 18:55 SM4GGC JO69RK +08 R+08 FT8 1425 NEW
08/09/2023 19:30 SM7GEP JO77IP -11 R-15 FT8 1218
08/09/2023 19:34 LY2WR KO24FO -19 R-11 FT8 1046
08/09/2023 19:48 DF5VAE JO64RK R-15 -14 FT8 880
08/09/2023 19:56 SP2JYR JO92GF -05 R-01 FT8 633
08/09/2023 20:04 SQ3JS JO82 -17 R+15 FT8 646+-
08/09/2023 20:15 UR4WWT KO20DC -18 R-07 FT8 699
08/09/2023 20:54 LY2J KO14QL -04 R-05 FT8 995 NEW
08/09/2023 20:59 SP6LTM JO80FU -17 R-18 FT8 459
08/09/2023 21:03 SP6CVB JO80VE +07 R+12 FT8 400
09/09/2023 10:13 SM0FZH JO99HI -15 R-19 FT8 1412
09/09/2023 10:35 SM3LBN JP80IO R-15 -18 FT8 1543 NEW
09/09/2023 19:30 OH1ND KP00XL -10 R-07 FT8 1572
09/09/2023 19:57 SP7EXY KO00QV R-23 -12 FT8 594
09/09/2023 20:02 SP9CLQ KO00AA -06 R-03 FT8 459
09/09/2023 20:22 YL2AO KO16DK R+05 -18 FT8 1155
09/09/2023 20:33 UD2F KO04HR -19 R-18 FT8 940 NEW new DXCC
09/09/2023 21:21 SP3TLY JO82 -18 R-16 FT8 646+-
09/09/2023 21:43 DK3BU JO33NO R -18 -17 FT8 1003 NEW
09/09/2023 21:50 OV3T JO46SC -16 R-14 FT8 1141
09/09/2023 22:10 PA2RU JO32LT R-17 -19 FT8 951
09/09/2023 22:21 PA3FXB JO33KC +00 R+05 FT8 976
09/09/2023 22:42 PA5Y JO21VO r-18 -17 FT8 935
09/09/2023 22:43 YO5LD KN05NR R+11 +00 FT8 388
09/09/2023 23:26 PA0O JO33HG -12 R-08 FT8 1001
09/09/2023 23:29 PA2CHR JO32DB -18 R-19 FT8 934
09/09/2023 23:47 UA2FL KO04FQ -17 R-14 FT8 932
10/09/2023 06:10 SP2JYR JO92GF R-17 -17 FT8 633
10/09/2023 06:14 OH3AWW KP11VJ -19 R-15 FT8 1700 NEW
10/09/2023 06:17 SP2CHY JO94GO -19 R-11 FT8 889
10/09/2023 06:36 SP6CVB JO80VE +04 FT8 400
10/09/2023 06:55 OZ6HQ JO45VL -15 R-18 FT8 1072
10/09/2023 07:01 OZ1JDA JO55 -21 R-19 FT8 1043+-
10/09/2023 07:03 SP3QDM JO82EF R-10 -13 FT8 611
10/09/2023 07:11 OZ2OE JO45VV -04 R-06 FT8 1113
10/09/2023 07:14 SM6BFE JO68DQ R-10 -06 FT8 1356
10/09/2023 07:21 OZ8ZS JO55RT -16 R-11 FT8 1064
10/09/2023 07:25 DJ8ES JO43SX -06 R-01 FT8 936
10/09/2023 07:29 OZ4VW JO45UT -06 R+04 FT8 1107
10/09/2023 07:32 DL6LIM JO44UO -20 R-16 FT8 990
10/09/2023 07:40 OH3DP KP10TT -21 R-09 FT8 1636 NEW
10/09/2023 08:01 OM3TPS JN99DA -21 R-08 FT8 295
10/09/2023 08:03 SP8SN KO11FI -14 R-11 FT8 682 NEW
10/09/2023 08:24 OZ9GE JO66CB -17 R-04 FT8 1075
10/09/2023 08:27 DM2CNE JO73 -07 R-07 FT8 760+-
10/09/2023 08:29 DL8QS JO43KH +08 R+13 FT8 902
10/09/2023 08:39 LZ4FR KN13KX -15 R-12 FT8 598
10/09/2023 08:58 SM6MUY JO67AK -17 R-18 FT8 1225
10/09/2023 09:01 SM6GXV JO57XJ -08 R-07 FT8 1222
10/09/2023 09:22 OZ7IS JO65DQ -18 R-03 FT8 1034
10/09/2023 09:29 DK4UA JO71CC -13 R-13 FT8 510
10/09/2023 09:30 SM7VUK JO66LI R-13 -15 FT8 1094
10/09/2023 09:51 SM6RSE JO58RG R-17 -09 FT8 1323
09:00
19.01.2016

DATE UTC CALL QRG MODE SENT REC UL QRB 05.09.2023 19:53 SP9VP 144.174.000 FT8 -3 -4 JO90 564 km 20:02 HF7X 144.174.000 FT8 -10 -16 KO01 737 km 20:10 DL3NCS 144.174.000 FT8 -9 -4 JN59 461 km 20:26 IW4EGP 144.174.000 FT8 9 -6 JN64 241 km 20:28 HA7TM 144.174.000 FT8 1 -2 JN97 346 km 20:29 SP9VRY 144.174.000 FT8 -1 -3 20:33 SP7VTQ 144.174.000 FT8 -5 -12 KO00 656 km 20:37 SP5IDR 144.174.000 FT8 -13 -18 KO01 737 km 07.09.2023 17:48 SM7WW 144.174.000 FT8 -8 -19 JO65OR 1058 km 17:53 SM7HJZ 144.174.000 FT8 9 4 JO75DL 1025 km 17:59 LY2J 144.174.000 FT8 -13 -16 KO14QL 1096 km 18:05 LY3I 144.174.000 FT8 -14 -15 KO25ER 1246 km 18:09 LY1LR 144.174.000 FT8 -8 10 KO24 1165 km 18:10 SP5MXG 144.174.000 FT8 -18 -9 KO02 826 km 18:12 OK1DOL 144.174.000 FT8 -6 -13 JN69 386 km 18:17 OZ8ZS 144.174.000 FT8 -5 -2 JO55 1063 km 18:24 YL3HA 144.174.000 FT8 -16 -13 KO26DW 1354 km 18:29 EW3SS 144.174.000 FT8 -13 -18 KO12 912 km 18:30 SP7KGO 144.174.000 FT8 -5 8 KO00 656 km 18:32 SP9MQU 144.174.000 FT8 -10 -12 JO90LF 537 km 18:33 DH0HAN 144.174.000 FT8 -7 -4 JN59 461 km 18:35 DL5NEB 144.174.000 FT8 -7 -4 JN59 461 km 18:36 PA3C 144.174.000 FT8 -21 -13 JO33FD 971 km 18:39 HB9RUZ 144.174.000 FT8 -10 -6 JN47 464 km 18:45 DL1DUK 144.174.000 FT8 4 -5 JO61 599 km 18:54 SP2ERZ 144.174.000 FT8 -13 -15 JO94HI 939 km 19:06 SQ9D 144.174.000 FT8 22 0 JO92II 734 km 19:17 DF5VAE 144.174.000 FT8 -1 -21 JO64 927 km 19:19 OZ7UV 144.174.000 FT8 9 -3 JO65 1037 km 19:29 DK4UA 144.174.000 FT8 -15 -5 JO71 584 km 19:37 EW6FS 144.174.000 FT8 8 -19 KO35LB 1298 km 19:40 YL2PJ 144.174.000 FT8 -15 -9 KO36QM 1432 km 19:56 SA6FOL 144.174.000 FT8 1 -9 JO67QS 1283 km 19:59 SM7GXR 144.174.000 FT8 -17 -3 JO76 1141 km 20:00 S52EN 144.174.000 FT8 34 29 JN75 84 km 20:11 SM7VUK 144.174.000 FT8 -19 -20 JO66LI 1129 km 20:37 EW6D 144.174.000 FT8 -12 -17 KO55BD 1458 km 20:44 SP5WCK 144.174.000 FT8 -2 -14 KO12 912 km 20:46 YL2II 144.174.000 FT8 -19 -10 KO26 1338 km 20:48 IK4PLU 144.174.000 FT8 -9 -8 JN64 241 km 20:50 EU1DE/2 144.174.000 FT8 -17 -7 KO43GR 1283 km 20:55 SP2DDV 144.174.000 FT8 -20 -13 JO83AC 765 km 20:57 OM0AJA 144.174.000 FT8 -15 -11 KN09 585 km 21:07 T77GO 144.174.000 FT8 5 3 JN63 338 km 21:18 UA2FBW 144.174.000 FT8 -6 -12 KO04 1016 km 21:20 OK1TRJ 144.174.000 FT8 -15 -12 JN79 362 km 21:22 DL2MS 144.174.000 FT8 2 1 JN58 382 km 21:25 SP5CUK 144.174.000 FT8 -15 -6 KO01 737 km 21:27 SP9AHW 144.174.000 FT8 -9 1 JN99 476 km 21:30 SP2HHX 144.174.000 FT8 -15 -17 JO94HI 939 km 9.09.2023 11 41 SM7EOI 144 FT8 -10 R-7 JO86fp 1159 13 16 SP5NOF 144 FT8 -3 R-6 KO02me 799 13 17 SP5IDR 144 FT8 +8 R-3 KO01tv 799 13 18 SP5U 144 FT8 -12 R-18 KO02me 798 13 28 SM3LBN 144 FT8 R-16 -16 JP80io 1599 NC 13 31 SM5EPO 144 FT8 -15 R-5 JP80mc 1545 13 32 SM0DJW 144 FT8 -14 R+8 JO88ww 1423 14 11 SP6ITF 144 CW 599 599 JO81lb 556 14 22 SP9DSD 144 CW 599 599 JO90kg 538 16 23 OH1ND 144 FT8 -15 R-9 KP00xl 1648 17 01 SM0PYH 144 CW 559 559 JO99dk 1482 17 37 SM0MLZ 144 FT8 -19 R-21 JO99fm 1493 17 42 SM0MDG 144 FT8 -4 R-7 JO99ah 1466 17 49 SP5U 144 CW 599 559 KO02me 798 19 54 SM5KWU 144 SSB 57 57 JO89ip 1493 15 el100 W 20 28 SM5KWU 144 CW 539 559 JO89ip 1493 20 45 SM5EPO 144 CW 539 559 JP80mc 1545 21 10 OH1ND 144 CW 559 539 KP00xl 1648 10.09.2023 07 57 SA6FOL 144 FT8 R-7 -8 JO67qs 1282 08 06 SM4KYN 144 FT8 -18 R-14 JO69xh 1451 08 20 OH1MA 144 FT8 1 R-18 KP10ch 1635 08 37 SM7EOI 144 FT8 -14 R-13 JO86fp 1159
To je pa tropo report S50C – JN76JG na 144 MHz. 4x18el, kw (ops S53CC, S53RM, S55OO, S57VW).
Most Users Ever Online: 120
Currently Online:
5 Guest(s)
Currently Browsing this Page:
1 Guest(s)
Top Posters:
s52ez: 263
S51ZO: 117
S53MM: 104
S57M: 91
S59GS: 76
s57q: 70
S58RU: 61
S51LF: 61
S56P: 49
s53v: 46
Member Stats:
Guest Posters: 2
Members: 856
Moderators: 4
Admins: 2
Forum Stats:
Groups: 4
Forums: 29
Topics: 363
Posts: 1812
Newest Members:
Boris Waldrup, Cornelius Redding, Lajos Krajcar, Zeljko Selenic, Anthony Coldman, Eduard Banariu, Rafal Dunal, Vedran Carapovic, Philipp Springer, F8KGU F8KGUModerators: S51FB: 281, S52AA: 17, S53WW: 74, s55m: 55
Administrators: Admin: 70, S55HH: 98