IARU UHF CTEST 2026
Log submission deadline: 07.10.2026 23:59
| 432 MHz | Login to enter data |
| No | Call | WWL | QSO Nr. | Points | Remarks | Last update | Admin / Log |
|---|
| 1 | DR9A | JN48EQ | 704 | 272486 | | 04.10.2026 15:57 | Wintest |
| 2 | S50C | JN75FO | 491 | 189665 | EA3LA 1003 JN12IK | 04.10.2026 16:01 | VHFCtest4Win |
| 3 | DK0NA | JO50TI | 518 | 159777 | | 04.10.2026 16:00 | wintest |
| 4 | OR6T | JO20KV | 397 | 139783 | / | 05.10.2026 11:55 | N1MM |
| 5 | S53D | JN76BD | 356 | 120817 | ODX LZ6R, 1019 | 04.10.2026 16:34 | N1MM |
| 6 | S59P | JN86AO | 326 | 117550 | LZ9X 892 KN22XS | 04.10.2026 16:06 | vusc |
| 7 | HG7F | JN97KR | 235 | 92586 | IQ1KW 961 | 05.10.2026 16:10 | / |
| 8 | HA6W | KN08FB | 225 | 91198 | IQ1KW JN34 1084 km | 05.10.2026 11:28 | / |
| 9 | S57M | JN76PO | 230 | 78609 | LZ9X 944 km | 04.10.2026 15:59 | / |
| 10 | YP2DX | KN05IS | 174 | 78034 | DQ8N;860 | 05.10.2026 12:13 | / |
| 11 | S53XX | JN76GI | 251 | 74404 | / | 04.10.2026 15:55 | N1MM |
| 12 | HA1KYY | JN87FI | 230 | 72631 | LZ9X KN22 903 km | 05.10.2026 18:12 | / |
| 13 | 9A1W | JN75ST | 185 | 57818 | LZ9X KN22XS 895 - | 04.10.2026 15:59 | DXLog |
| 14 | S50G | JN76JC | 188 | 57042 | LZ9X 960 KN22XS | 05.10.2026 08:07 | VHFCtest4WIN |
| 15 | DG5BRE | JO62VM | 158 | 48925 | S50C JN75FO 770 - | 04.10.2026 16:01 | Tucnak |
| 16 | OE3JPC | JN87EW | 120 | 42690 | LZ9X KN22XS 942 - | 04.10.2026 17:40 | Tucnak |
| 17 | S50L | JN75 | 142 | 40236 | LZ2T 778 kn13rd | 04.10.2026 23:08 | / |
| 18 | S50D | JN75RX | 129 | 37694 | LZ9X 907 KN22XS | 04.10.2026 15:49 | Wintest |
| 19 | SM6VTZ | JO58UJ | 62 | 33584 | ODX DR7C 927 km | 04.10.2026 16:04 | Wintest |
| 20 | F2CT | IN93GJ | 59 | 25650 | DX G3M JO01QD 888km | 04.10.2026 17:18 | / |
| 21 | S54O | JN75NT | 75 | 20945 | iq1kw 634 | 04.10.2026 20:29 | N1MM |
| 22 | SP2FRY | JO83WR | 38 | 18023 | / | 04.10.2026 17:15 | N1MM |
| 23 | F6ETI | JN05OB | 56 | 17539 | ODX OR6T 704 km | 04.10.2026 17:46 | / |
| 24 | S57LM | JN76HD | 72 | 17170 | IQ1KW 603 JN34OP | 04.10.2026 15:34 | Wintest |
| 25 | S58RU | JN65WM | 69 | 16021 | ODX666 | 04.10.2026 16:17 | / |
| 26 | S59DR | JN76DF | 56 | 14682 | YR5C, 654*** | 04.10.2026 17:41 | N1MM |
| 27 | F1TRE | JN37PV | 27 | 9532 | | 04.10.2026 16:19 | Wintest |
| 28 | S59K | JN76IA | 38 | 6293 | / | 04.10.2026 19:59 | N1MM |
| 29 | S52ZD | JN75TV | 43 | 6086 | HA6W 439 KN08FB | 04.10.2026 15:46 | Wintest |
| 30 | S57C | JN75QW | 27 | 2516 | IZ3NOC/5 367 JN54QF | 04.10.2026 19:21 | VHFCtest4Win |
| 31 | S57WW | JN86CM | 14 | 1969 | / | 05.10.2026 11:21 | / |
| 1,2 GHz | Login to enter data |
| No | Call | WWL | QSO Nr. | Points | Remarks | Last update | Admin / Log |
|---|
| 1 | DR9A | JN48EQ | 233 | 86829 | | 04.10.2026 15:57 | Wintest |
| 2 | OM3KII | JN88UU | 157 | 60079 | / | 04.10.2026 16:02 | / |
| 3 | DK0NA | JO50TI | 187 | 53759 | | 04.10.2026 16:00 | wintest |
| 4 | DG5NFF | JN59MA | 154 | 49560 | YP2DX KN05IS 811 - | 04.10.2026 14:10 | Tucnak |
| 5 | YP2DX | KN05IS | 76 | 33179 | DF4IAO;874 | 04.10.2026 23:00 | / |
| 6 | HA6W | KN08FB | 63 | 28567 | IQ1KW JN34 1084 km | 05.10.2026 11:29 | / |
| 7 | HA5S | JN97FQ | 79 | 28075 | IQ1KW JN34OP 929 - | 04.10.2026 15:31 | DXLog |
| 8 | HG7F | JN97KR | 76 | 27827 | IQ1KW 961 | 05.10.2026 16:11 | / |
| 9 | S59P | JN86AO | 71 | 26589 | IP0A 843 JN40OU | 04.10.2026 16:03 | Wintest |
| 10 | OE3JPC | JN87EW | 66 | 22191 | IQ1KW JN34OP 793 - | 04.10.2026 17:40 | Tucnak |
| 11 | DG5BRE | JO62VM | 70 | 21636 | HB9GF JN47BC 726 - | 04.10.2026 16:01 | Tucnak |
| 12 | 9A1W | JN75ST | 62 | 18677 | LZ2T KN13RD 695 - | 04.10.2026 15:59 | DXLog |
| 13 | S51ZO | JN86DR | 52 | 17860 | IP0A 866 JN40OU | 04.10.2026 16:00 | VHFCtest4WIN |
| 14 | IP0A | JN40OU | 25 | 14265 | OM5AW JN98AH 1084 - | 05.10.2026 08:06 | DXLog |
| 15 | S50L | JN75 | 42 | 12650 | IQ1KW 576 | 04.10.2026 16:00 | / |
| 16 | SP2FRY | JO83WR | 20 | 9269 | / | 04.10.2026 17:15 | N1MM |
| 17 | SM6VTZ | JO58UJ | 12 | 7758 | ODX OK2A 893 km | 04.10.2026 16:04 | Wintest |
| 18 | F6ETI | JN05OB | 23 | 5684 | ODX F5SGT/P 477 km | 04.10.2026 17:47 | / |
| 19 | S58RU | JN65WM | 22 | 2855 | ODX533 | 04.10.2026 16:18 | / |
| 20 | S54O | JN75NT | 7 | 793 | DF4IAO 499 | 04.10.2026 20:29 | N1MM |
| 21 | F1TRE | JN37PV | 4 | 533 | | 04.10.2026 16:19 | Wintest |
| 22 | S59DR | JN76DF | 1 | 52 | / | 04.10.2026 17:41 | N1MM |
| 2,3 GHz | Login to enter data |
| No | Call | WWL | QSO Nr. | Points | Remarks | Last update | Admin / Log |
|---|
| 1 | DR9A | JN48EQ | 65 | 27698 | | 04.10.2026 15:57 | Wintest |
| 2 | DK0NA | JO50TI | 75 | 21149 | | 04.10.2026 16:00 | wintest |
| 3 | OM3KII | JN88UU | 53 | 19025 | / | 04.10.2026 16:03 | / |
| 4 | HG7F | JN97KR | 35 | 13394 | DL3IAE 798 | 05.10.2026 16:13 | / |
| 5 | HA5S | JN97FQ | 37 | 12928 | LZ6R KN33GN 778 - | 04.10.2026 15:31 | DXLog |
| 6 | YP2DX | KN05IS | 31 | 11921 | DK0NA;845 | 04.10.2026 23:01 | / |
| 7 | S59P | JN86AO | 32 | 9925 | LZ2T 700 KN13RD | 04.10.2026 16:03 | Wintest |
| 8 | S51ZO | JN86DR | 32 | 9090 | LZ2T 691 KN13RD | 04.10.2026 16:00 | VHFCtest4WIN |
| 9 | DG5BRE | JO62VM | 31 | 8891 | DR9A JN48EQ 572 - | 04.10.2026 16:01 | Tucnak |
| 10 | OE3JPC | JN87EW | 29 | 8494 | DL3IAE JN49DG 612 - | 04.10.2026 17:40 | Tucnak |
| 11 | S53XX | JN76GI | 29 | 7395 | / | 04.10.2026 15:55 | N1MM |
| 12 | 9A1W | JN75ST | 22 | 4845 | OM3RRC JN99EH 444 - | 04.10.2026 15:59 | DXLog |
| 13 | S50L | JN75 | 5 | 458 | S59P 159 JN86AO | 04.10.2026 15:50 | / |
| 14 | S58RU | JN65WM | 5 | 204 | ODX 126 | 04.10.2026 16:18 | / |
| 3,4 GHz | Login to enter data |
| No | Call | WWL | QSO Nr. | Points | Remarks | Last update | Admin / Log |
|---|
| 1 | DR9A | JN48EQ | 26 | 9190 | | 04.10.2026 15:57 | Wintest |
| 2 | DK0NA | JO50TI | 43 | 7765 | | 04.10.2026 16:00 | wintest |
| 3 | OM3KII | JN88UU | 26 | 6920 | / | 04.10.2026 16:03 | / |
| 4 | S51ZO | JN86DR | 10 | 3120 | DK0NA 530 JO50TI | 04.10.2026 16:00 | VHFCtest4WIN |
| 5 | DG5BRE | JO62VM | 14 | 3042 | OK1YA JN79IO 330 - | 04.10.2026 16:01 | Tucnak |
| 6 | S59P | JN86AO | 6 | 1789 | DK0NA 529 JO50TI | 04.10.2026 16:03 | Wintest |
| 5,7 GHz | Login to enter data |
| No | Call | WWL | QSO Nr. | Points | Remarks | Last update | Admin / Log |
|---|
| 1 | DR9A | JN48EQ | 28 | 9292 | | 04.10.2026 15:57 | Wintest |
| 2 | DK0NA | JO50TI | 31 | 8594 | | 04.10.2026 16:00 | wintest |
| 3 | HG7F | JN97KR | 21 | 5901 | DR9A 785 | 05.10.2026 16:15 | / |
| 4 | S59P | JN86AO | 13 | 4043 | DR9A 619 JN48EQ | 04.10.2026 16:03 | Wintest |
| 5 | YP2DX | KN05IS | 11 | 4034 | OK1YA;619 | 04.10.2026 23:02 | / |
| 6 | OM3KII | JN88UU | 16 | 3948 | / | 04.10.2026 16:04 | / |
| 7 | S51ZO | JN86DR | 13 | 3369 | DK0NA 530 JO50TI | 04.10.2026 16:00 | VHFCtest4WIN |
| 8 | DG5BRE | JO62VM | 7 | 1075 | OK1YA JN79IO 330 - | 04.10.2026 16:01 | Tucnak |
| 9 | F2CT | IN93GJ | 2 | 970 | DX F6DWG/P JN19AJ 719km | 04.10.2026 17:19 | / |
| 10 | S58RU | JN65WM | 5 | 337 | ODX 145 | 04.10.2026 16:21 | / |
| 10 GHz | Login to enter data |
| No | Call | WWL | QSO Nr. | Points | Remarks | Last update | Admin / Log |
|---|
| 1 | DK0NA | JO50TI | 54 | 13521 | | 04.10.2026 16:00 | wintest |
| 2 | DR9A | JN48EQ | 41 | 11534 | | 04.10.2026 15:57 | Wintest |
| 3 | OM3KII | JN88UU | 33 | 6465 | / | 04.10.2026 16:04 | / |
| 4 | IU4CHE | JN64GB | 25 | 5313 | / | 05.10.2026 09:24 | / |
| 5 | S51ZO | JN86DR | 17 | 3852 | OK1YA 341 JN79IO | 04.10.2026 16:00 | VHFCtest4WIN |
| 6 | S59P | JN86AO | 14 | 3662 | DK0NA 529 JO50TI | 04.10.2026 16:03 | Wintest |
| 7 | HG7F | JN97KR | 16 | 3179 | OK2M 431 | 05.10.2026 16:17 | / |
| 8 | YP2DX | KN05IS | 8 | 2444 | OE5VRL;569 | 04.10.2026 23:02 | / |
| 9 | 9A1W | JN75ST | 10 | 1793 | OE5VRL JN78DK 307 - | 04.10.2026 15:59 | DXLog |
| 10 | S58RU | JN65WM | 7 | 565 | ODX 189 | 04.10.2026 16:22 | / |
| 11 | F6ETI | JN05OB | 2 | 312 | ODX F6DRO 189 km | 04.10.2026 17:49 | / |
Note:
All data can be deleted 4 hours before the start of the contest. You can experiment with the software until then.
Some data will remain hidden until the log submission deadline: 07.10.2026 23:59.
Before CTEST starting, please check the operation of the function for publishing LIVE SCORE results!
In case you need some help by troubleshuting plese send email to livescore@slovhf.net
Po končanem tekmovanju NE POZABITE oddati svojega tekmovalnega dnevnika na VHFMANAGER!!!
Leave a Reply
You must be logged in to post a comment.